Our chemically pure, durable and seamless stainless steel tubing ensures exceptional precision and reliability in high-performance applications.
For most of our tubing, the manufacturing process begins with pilgering operations prior to cold drawing. And, we offer tempering and surface finish services upon request. Upholding our high-quality standards, we maintain part traceability throughout the entire manufacturing process and include material test reports with every shipment.
We manufacture both coils and straights of seamless tubing from premium stainless steel and nickel alloys to provide high performance and corrosion resistance. Our tubing is available in many 300 Series alloys, Alloy C276, Alloy 22, Alloy 400, MP35N, Alloy 825, Alloy 600, Alloy 625 and 6Mo (UNS S31254).
To cover a broad range of applications, we offer outer diameters (OD) ranging from 0.5 to 25 millimeters and wall thicknesses from 0.13 to 3.0 millimeters. For additional protection and line identification, we will coat any of our offerings with polyvinyl chloride (PVC) or thermoplastic polyurethane (TPU).
Average Size and Coil Lengths
(304/304L, 316, 2.5Mo, 6Mo, I825)
OD (in) | Wall (in) | Length (feet) | Length (meters) |
---|---|---|---|
0.13 | 0.035 | 2900 | 884 |
0.25 | 0.035 | 2855 | 870 |
0.25 | 0.049 | 2170 | 662 |
0.25 | 0.065 | 1770 | 539 |
0.38 | 0.035 | 1820 | 554 |
0.38 | 0.049 | 1350 | 412 |
0.38 | 0.065 | 1070 | 326 |
0.38 | 0.083 | 885 | 270 |
0.50 | 0.035 | 1285 | 392 |
0.50 | 0.049 | 980 | 299 |
0.50 | 0.065 | 765 | 233 |
0.50 | 0.083 | 625 | 190 |
0.63 | 0.035 | 1055 | 321 |
0.63 | 0.049 | 770 | 235 |
0.63 | 0.065 | 595 | 182 |
0.63 | 0.083 | 480 | 147 |
0.75 | 0.049 | 635 | 193 |
0.75 | 0.065 | 490 | 149 |
0.75 | 0.083 | 390 | 120 |
0.75 | 0.109 | 310 | 95 |
1.00 | 0.065 | 360 | 109 |
1.00 | 0.083 | 285 | 87 |
1.00 | 0.109 | 225 | 68 |
1.00 | 0.120 | 205 | 63 |
1.00 | 0.134 | 185 | 57 |
OD (in) | Wall (in) | Length (feet) | Length (meters) |
---|---|---|---|
3.00 | 1.00 | 2900 | 884 |
6.00 | 1.00 | 2765 | 843 |
6.00 | 1.50 | 2035 | 620 |
8.00 | 1.00 | 1985 | 605 |
8.00 | 1.50 | 1420 | 433 |
10.00 | 1.00 | 1550 | 472 |
10.00 | 1.50 | 1090 | 332 |
10.00 | 2.00 | 865 | 264 |
12.00 | 1.00 | 1270 | 387 |
12.00 | 1.50 | 885 | 270 |
12.00 | 2.00 | 695 | 212 |
16.00 | 1.50 | 645 | 197 |
16.00 | 2.00 | 500 | 152 |
18.00 | 1.50 | 565 | 172 |
18.00 | 2.00 | 440 | 134 |
19.00 | 1.50 | 535 | 163 |
19.00 | 2.00 | 410 | 125 |
19.00 | 2.50 | 340 | 104 |
25.00 | 1.50 | 400 | 122 |
25.00 | 2.00 | 305 | 93 |
25.00 | 3.00 | 210 | 64 |
*These average lengths are for reference only. Actual coil lengths may vary depending on raw material availability.
Average Size and Coils Lengths
(321, 347, Alloy 22, C276, I625, I600, N200, M400)
OD (in) | Wall (in) | Length (feet) | Length (meters) |
---|---|---|---|
0.13 | 0.035 | 2605 | 794 |
0.25 | 0.035 | 1120 | 341 |
0.25 | 0.049 | 855 | 261 |
0.25 | 0.065 | 695 | 212 |
0.38 | 0.035 | 715 | 218 |
0.38 | 0.049 | 530 | 162 |
0.38 | 0.065 | 420 | 128 |
0.38 | 0.083 | 350 | 107 |
0.50 | 0.035 | 525 | 160 |
0.50 | 0.049 | 385 | 117 |
0.50 | 0.065 | 300 | 91 |
0.50 | 0.083 | 245 | 75 |
0.63 | 0.035 | 415 | 126 |
0.63 | 0.049 | 300 | 91 |
0.63 | 0.065 | 235 | 72 |
0.63 | 0.083 | 190 | 58 |
0.75 | 0.049 | 250 | 76 |
0.75 | 0.065 | 190 | 58 |
0.75 | 0.083 | 155 | 47 |
0.75 | 0.109 | 120 | 37 |
1.00 | 0.065 | 140 | 43 |
1.00 | 0.083 | 110 | 34 |
1.00 | 0.109 | 90 | 27 |
OD (in) | Wall (in) | Length (feet) | Length (meters) |
---|---|---|---|
3.00 | 1.00 | 2625 | 800 |
6.00 | 1.00 | 1085 | 331 |
6.00 | 1.50 | 800 | 244 |
8.00 | 1.00 | 780 | 238 |
8.00 | 1.50 | 560 | 171 |
10.00 | 1.00 | 610 | 186 |
10.00 | 1.50 | 430 | 131 |
10.00 | 2.00 | 340 | 104 |
12.00 | 1.00 | 500 | 152 |
12.00 | 1.50 | 350 | 107 |
12.00 | 2.00 | 275 | 84 |
16.00 | 1.50 | 255 | 78 |
16.00 | 2.00 | 195 | 59 |
18.00 | 1.50 | 220 | 67 |
18.00 | 2.00 | 170 | 52 |
19.00 | 1.50 | 210 | 64 |
19.00 | 2.00 | 160 | 49 |
19.00 | 2.50 | 135 | 41 |
25.00 | 1.50 | 155 | 47 |
25.00 | 2.00 | 120 | 37 |
25.00 | 3.00 | 85 | 26 |
Alloy 347 is subject to raw availability, please contact our sales team for your inquiries.
*These average lengths are for reference only. Actual coil lengths may vary depending on raw material availability.
SMALL & ULTRA SMALL DIAMETER TUBING AVERAGE SIZE AND COIL LENGTHS
(Austenitic Stainless Steel + High Strength Austenitic & Nickel Alloys)
OD (in) | Wall (in) | Length (feet) | Length (meters) |
---|---|---|---|
0.02 | 0.005 | 1000+ | 300+ |
0.03 | 0.010 | 1000+ | 300+ |
0.06 | 0.010 | 1000+ | 300+ |
0.06 | 0.015 | 1000+ | 300+ |
0.06 | 0.020 | 1000+ | 300+ |
0.09 | 0.010 | 1000+ | 300+ |
0.09 | 0.015 | 1000+ | 300+ |
0.09 | 0.020 | 1000+ | 300+ |
0.09 | 0.030 | 1000+ | 300+ |
0.13 | 0.010 | 500+ | 150+ |
0.13 | 0.015 | 500+ | 150+ |
0.13 | 0.020 | 500+ | 150+ |
0.13 | 0.030 | 500+ | 150+ |
OD (in) | Wall (in) | Length (feet) | Length (meters) |
---|---|---|---|
0.50 | 0.13 | 1000+ | 300+ |
0.80 | 0.25 | 1000+ | 300+ |
1.60 | 0.25 | 1000+ | 300+ |
1.60 | 0.38 | 1000+ | 300+ |
1.60 | 0.50 | 1000+ | 300+ |
2.40 | 0.25 | 1000+ | 300+ |
2.40 | 0.38 | 1000+ | 300+ |
2.40 | 0.50 | 1000+ | 300+ |
2.40 | 0.75 | 1000+ | 300+ |
3.20 | 0.25 | 500+ | 150+ |
3.20 | 0.38 | 500+ | 150+ |
3.20 | 0.50 | 500+ | 150+ |
3.20 | 0.75 | 500+ | 150+ |
*These average lengths are for reference only. Actual coil lengths may vary depending on raw material availability.
We test every product in our in-house, climate-controlled laboratory, and we retain samples from every lot. We also offer 100-percent positive material identification (PMI) and pressure testing for all the coils.
Drawing and manufacturing stainless steel and nickel alloy tubing in-house allows us to easily collaborate with you and modify our processes so you receive the tube you need. We can work with different tempers, material properties or specific tensile and yield ranges.
In addition, our customer service team is located with our engineering and manufacturing operations so we can respond quickly your custom requests for:
Improved quality, performance and reliability
Implementing HandyTube seamless tubing in your application ensures your systems, products and results are contaminant-free, reliable and accurate. Our engineers will work with you to deliver the exact solutions you need with fast delivery times.
Request a Quote